Labelling
Device Labelling Standards
| Category | Name | Device Type | Notes | Example DNS | Example Equipment |
|---|---|---|---|---|---|
| Audio | Amplifier | AMP | b000-001-amp.av.curtin.edu.au | Qsys SPA2-60 Crestron X300 | |
| Audio | Boundary Mic | MICB | Suffix 1 (Optional): CTL to be used if there is a dedicated control interface. | b000-001-bmic.av.curtin.edu.au b000-001-bmic-ctl.av.curtin.edu.au | AudioTechnica ATND971a |
| Audio | Ceiling Mic | MICC | Suffix 1 (Optional): CTL to be used if there is a dedicated control interface. | b000-001-cmic.av.curtin.edu.au b000-001-cmic1.av.curtin.edu.au b000-001-cmic1-ctl.av.curtin.edu.au | Shure MXA920 |
| Audio | Digital Signal Processor | DSP | b000-001-dsp.av.curtin.edu.au | Qsys Core110f Biamp Forte X | |
| Audio | Audio IO | DSPIO | b000-001-dspio.av.curtin.edu.au | ||
| Audio | Hearing Augmentation | HA | Suffix 1 (Optional): CTL to be used if there is a dedicated control interface. | b000-001-ha.av.curtin.edu.au b000-001-ha-ctl.av.curtin.edu.au | Listen Technologies Auri |
| Audio | Radio Mic Charger | MICCHG | b000-001-micchg.av.curtin.edu.au | Sennheiser CHG-4N | |
| Audio | Radio Mic Reciever | MICRX | Suffix 1 (Optional): CTL to be used if there is a dedicated control interface. | b000-001-micrx.av.curtin.edu.au b000-001-micrx-ctl.av.curtin.edu.au | Catchbox Plus Sennheiser MCR4 |
| Collaboration | AV Bridge | AVB | b000-001-avb.av.curtin.edu.au | Vaddio Mini Magewell Fusion | |
| Collaboration | Camera | CAM | Default Numbering: 1 - Presenter 2 - Audience 3+ - Skills Cameras | b000-001-cam1.av.curtin.edu.au | Axis V5925 Sony SRG-A12 |
| Collaboration | Modular Camera | CAMM | b000-001-camm.av.curtin.edu.au | Axis FA54 | |
| Collaboration | Lecture Capture | CAP | b000-001-cap.av.curtin.edu.au | Echo Pro | |
| Collaboration | Computer | PC | |||
| Collaboration | Video Conference Unit | VC | b000-001-vc.av.curtin.edu.au | Cisco Codec EQ | |
| Control | People Count Camera | CAMC | b000-001-camc.av.curtin.edu.au | Axis P8815 | |
| Control | Support Camera | CAMS | b000-001-cams.av.curtin.edu.au | Axis M5000 | |
| Control | Clock | CLK | b000-001-clk.av.curtin.edu.au | ||
| Control | Controller | CTL | b000-001-ctl.av.curtin.edu.au | AMX NI-1200 | |
| Control | GPIO/Relay | CTLIO | b000-001-ctlio.av.curtin.edu.au | Brainbox ED-008 | |
| Control | Button Panel Controller | CTLPB | b000-001-ctlpb.av.curtin.edu.au | ||
| Control | Lighting Controller | LX | b000-001-lx.av.curtin.edu.au | CBUS 5500AC | |
| Control | Occupancy Sensor | OCC | b000-001-occ.av.curtin.edu.au | Crestron CEN-ODT-POE | |
| Control | Power Distribution | PDU | Default Numbering Order: * In-room Rack * Lectern * Room AV * Central Rack | b000-001-pdu1.av.curtin.edu.au | Aten PDU |
| Control | Room Booking Panel | RBP | b000-001-rbp.av.curtin.edu.au | Crestron TSS-770-LB | |
| Control | Touchpanel | TPL | b000-001-tpl.av.curtin.edu.au | Crestron TS-1070 | |
| Control | Uninteruptable Power Supply | UPS | b000-001-ups.av.curtin.edu.au | ||
| Video | Presentation Switcher | CTLPS | b000-001-ctlps.av.curtin.edu.au | Extron Crosspoint 84 | |
| Video | AVoIP Decoder | DEC | Suffix 1 (Mandatory): Device being fed (CAP, AVB, FPD1 etc) Suffix 2 (Optional): Input being fed (CAMera, CONTent etc) | b000-001-dec-fpd1.av.curtin.edu.au b000-001-dec-cap-cam.av.curtin.edu.au | Crestron NVX-360 Extron NAV |
| Video | Digital Signage Unit | DSU | b000-001-dsu.av.curtin.edu.au | ||
| Video | AVoIP Encoder | ENC | Suffix 1 (Mandatory): Device being injested (DOCCAM, LAPtop, PC, CAM1 etc) Suffix 2 (Optional): Output of Device (PRImary, SECondary) | b000-001-enc-doccam.av.curtin.edu.au b000-001-enc-pc-pri.av.curtin.edu.au b000-001-enc-pc-sec.av.curtin.edu.au | Crestron NVX-360 Extron NAV |
| Video | Flat Pannel Display | FPD | b000-001-fpd1.av.curtin.edu.au | Sony BZ40 | |
| Video | LED Wall Controller | LED | b000-001-led.av.curtin.edu.au | ||
| Video | Motorised Projector Screen | MPS | MPS# should match PRJ# | b000-001-mps.av.curtin.edu.au | Screen Technics |
| Video | Projector | PRJ | b000-001-prj.av.curtin.edu.au | ||
| Video | Set Top Box | STB | b000-001-stb.av.curtin.edu.au | ||
| Video | Wireless Presenter | WPR | b000-001-wpr.av.curtin.edu.au | Crestron AM-3100 | |
| CAMCTL |
In room cabling labelling
Cable Labels should be of wrap-around construction- Brady M21-1500-427 are recommended
Destination Device
LINE1: Source Mnemonic ->
LINE2: Port Number
DEC-FPD ->
OUTPUT
Source
LINE1: <- Destination Mnemonic
LINE2: Port Number
<- FPD
HDMI 2
Patch Pannels and Telecommuinications Outlets
Where the source is a Patch Panel, the Source Mnemonic is PP-<Port Number>
Where the source is a telecommunications outlet the Source Mnemonic is TO-<Port Number>
Device labelling
On the front of all devices we require a label with the device DNS mnemonic (eg: enc-pc-pri etc). The room number can be ommited when the device is in-room, but should be included in any shared rakes. The label can also be broken over multiple lines as appropriate.
ENC
PC-PRI
314
DEC-CAP-CAM
LCD labels can be on either the left or right exposed side. We recommend NVX units be labelled on both the front and rear face to improve servicability.
Asset Labels
DTS will provide asset labels. Labels are to be applied to all networked assets, as well as mic transmitters and hearing augmentation receivers.